Income and Expenditure Account
For the Year Ended 31 July 2009
Budget | |||
2010 | 2009 | 2008 | |
£ | £ | £ | |
Income | |||
3,680 | Subscriptions | 3,115 | 3,210 |
911 | Tax refund on subscriptions | 771 | 781 |
4,591 | Sub total | 3,886 | 3,991 |
2,500 | Concert income | 2,652 | 3,083 |
500 | Fees received | 410 | 580 |
- | Grants | 1,105 | 700 |
Donations | 162 | ||
100 | Coffee money and raffle | 109 | 115 |
- | Sale of scarves, bow ties etc | - | 59 |
40 | Sale of CDs | 36 | 155 |
10 | Interest | 14 | 101 |
7,741 | Total income | 8,374 | 8,784 |
Expenditure | |||
500 | Music purchased | 491 | 1,017 |
450 | Room hire | 425 | 380 |
3,500 | Conductor's fees | 3,485 | 3,055 |
4,450 | Sub total | 4,401 | 4,452 |
2,500 | Concert expenses | 3,435 | 4,745 |
- | Commissioned music | 1,000 | - |
- | Social events - net | - | 29 |
90 | Making Music (NFMS) | 87 | 82 |
150 | Insurance | 143 | 134 |
- | Donations | 81 | 4 |
50 | Web site and photos etc | 7 | - |
250 | Postage, stationery and copying | 208 | 330 |
7,490 | Total expenditure | 9,362 | 9,776 |
251 | Excess of income over expenditure for the year | (988) | (992) |
1,103 | Balance brought forward | 2,091 | 3,083 |
1,354 | Balance carried forward | 1,103 | 2,091 |
Represented by: | |||
Balance at bank | 1,897 | 1,022 | |
Deposit account | - | 1,500 | |
Cash in hand | 19 | 40 | |
Debtors | 248 | 529 | |
Creditors | (1,061) | (1,000) | |
Total | 1,103 | 2,091 |
- The band was formed in September 1999, and was granted charitable status on 3 August 2001. Its registered number is 1087848
- Expenditure on instruments and music is written off in the year in which it is incurred. A list of instruments and the cost of music owned by the band is attached.
- Greenham Common Trust have loaned the band a baritone saxophone for an unlimited period.
This income and expenditure account was approved by the Committee on 25 August 2009.
Simon Witcomb - Chairman
Fiona Benjamin - Treasurer
Independent Examiner's report
I have examined the records and vouchers of the Beenham Band for the year ended 31 July 2009, and certify that, to the best of my knowledge and belief, this Income and Expenditure account reflects the transactions for the year.
Gillian Down BSc ACA
Independent Examiner:
21 September 2009
No comments:
Post a Comment